Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Eagan
As of today, 12/11/2019 the average home price for homes for sale in Eagan is $409,656.
- 1 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 118 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$477k![]() |
$208k![]() |
Inventory
|

66 Listings (65%)

36 Listings (35%)
Click for Details Updated 2019-12-11 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $468,175 |
Cul De Sac Homes | $418,560 |
Custom Homes | $574,162 |
Custom Built Homes | $574,162 |
Dishwasher Homes | $444,111 |
Lake View Homes | $572,633 |
Loft Homes | $481,611 |
New Listings Homes | $276,960 |
Pool Homes | $469,166 |
Price Reduced Homes | $421,251 |
Spa Homes | $421,495 |
Tennis Court Homes | $177,949 |
Two Story Homes | $664,600 |
View Homes | $554,450 |
Waterfront Homes | $549,850 |
Average Listing Price of Homes
Average Listing Price | $409,656 |
Average Price Per Sqft. | $163 |
Zipcode | Avg List Price | $/SqFt. |
55122 Real Estate | $213,740 | $148 |
55123 Real Estate | $490,783 | $167 |
55121 Real Estate | $176,200 | $125 |
Schools in Eagan
Eating, Places, and Business
Home Page:
Alert by Email

eXp Realty
635 Bielenberg Drive, Suite 100
Woodbury, Minnesota 55125
Woodbury, Minnesota 55125
