Eagan Homes for Sale in MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $287,659 | $106 |
| Short Sale | $265,462 | $105 |
| Price Reduced | $219,347 | $95 |
| Two Story | $404,851 | $117 |
| Pool | $282,217 | $99 |
| Cul De Sac | $245,857 | $97 |
| Custom Built | $466,237 | $144 |
| Single Story | $309,857 | $112 |
| New Listings | $218,149 | $98 |
| Lake View | $384,025 | $127 |
| Lake Front | $385,287 | $135 |
| Tennis Court | $87,424 | $62 |
| Loft | $318,773 | $120 |
| Foreclosure | $145,650 | $74 |
| Gated | $335,966 | $97 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
| Search Eagan Real Estate: | Eagan Homes for Sale | Eagan Foreclosures | Schools in Eagan MN | |
| Related Searches: | Minnesota Real Estate | Minnesota Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.