Custom Built Homes for Sale in Eagan MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $286,464 | $108 |
| Price Reduced | $241,683 | $98 |
| Cul De Sac | $271,464 | $107 |
| Pool | $284,620 | $99 |
| Custom Built | $380,012 | $136 |
| Single Story | $303,306 | $120 |
| New Listings | $221,516 | $117 |
| Loft | $221,361 | $106 |
| Foreclosure | $164,960 | $136 |
| Two Story | $368,630 | $122 |
| Waterfront | $322,150 | $118 |
| Short Sale | $133,700 | $215 |
| Lake View | $379,633 | $152 |
| Golf Course | $213,233 | $126 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.