Eagan Real Estate for Sale |
|
| above $300,000 and below $400,000 Homes & Land in MN | |
| Average Listing Price | $281,095 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg List Price | $/SqFt. |
| 55122 Real Estate | $154,456 | $104 |
| 55123 Real Estate | $103,635 | $82 |
| 55121 Real Estate | $154,120 | $89 |
| 55120 Real Estate | $115,925 | $92 |
| Keyword | Avg Price |
| Basement Real Estate | $322,387 |
| Cul De Sac Real Estate | $343,119 |
| Custom Real Estate | $460,314 |
| Custom Built Real Estate | $460,314 |
| Foreclosure Real Estate | $153,440 |
| Loft Real Estate | $259,905 |
| New Listings Real Estate | $310,683 |
| Pool Real Estate | $361,550 |
| Price Reduced Real Estate | $255,690 |
| Short Sale Real Estate | $167,228 |
| Single Story Real Estate | $340,683 |
| Spa Real Estate | $255,810 |
| Two Story Real Estate | $378,266 |
| Waterfront Real Estate | $319,471 |
![]() |
Realty Exchange, REALTOR® Specializing in Eagan |
![]() |
| 3432 Denmark Avenue - #190 Eagan, Minnesota 55123 MN 40278165 |
||
|
Email Contact Office : 952-465-3100 |
Loading Data. Please wait.