55123 Homes for Sale in Eagan, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $279,253 | $105 |
| Cul De Sac | $295,675 | $113 |
| Price Reduced | $222,076 | $96 |
| Waterfront | $370,317 | $124 |
| Pool | $285,056 | $100 |
| New Listings | $205,231 | $99 |
| Custom Built | $447,889 | $142 |
| Single Story | $296,313 | $111 |
| Foreclosure | $133,895 | $71 |
| Two Story | $475,843 | $132 |
| Short Sale | $133,128 | $71 |
| Loft | $288,220 | $118 |
| Lake View | $405,975 | $131 |
| Tennis Court | $94,462 | $64 |
| Farm | $326,600 | $109 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.