55120 Homes for Sale in Eagan, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $281,827 | $105 |
| Cul De Sac | $301,417 | $113 |
| Price Reduced | $234,182 | $99 |
| New Listings | $223,845 | $102 |
| Waterfront | $369,756 | $124 |
| Pool | $272,118 | $97 |
| Custom Built | $449,223 | $140 |
| Single Story | $314,691 | $114 |
| Foreclosure | $133,501 | $71 |
| Two Story | $475,843 | $132 |
| Short Sale | $133,128 | $71 |
| Loft | $288,220 | $118 |
| Lake View | $405,975 | $131 |
| Tennis Court | $94,462 | $64 |
| Farm | $326,600 | $109 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.